Fire Rating | Self –Extinguish class |
Thermal conductivity | 0.018 Kcal/m. h o C |
Panel Weight | Approx. 9.5 Kg. / m.2 |
Joint Material | PVC. (Male-Female)/Extruded Aluminum profile |
Surface Material | Color coated Galvanized steel sheet |
Core material | Polyurethane (PU) Rigid Foam |
Density (Core) | Polyurethane (PU) Rigid Foam |
Product Name | General heat insulation panel | Non-Combustible panel | |
Polyurethane (PU) Panel | |||
Panel structure | Integral type | Integral type | |
Panel thickness | 42, 75,100,125,150 mm. | 178 mm | |
Panel length, max. | 6,800 mm. | 213 mm | |
Panel Height, Standard | 2,500mm, 2,700mm, 3,000mm | ||
Ceiling length (Maximum) | 2,700 mm | 2,000 mm | |
Panel width (Standard) | 900 mm | 900 mm | |
Panel weight | Color steel sheet | 9.5 kg/m2 | 9.4 kg/m2 |
Surfacing material | Color steel sheet | Color steel sheet | |
Component material | Hard foamed urethane | Ceramic honeycomb | |
Major member | Joint system | Hard vinyl chloride frame | Aluminium frame fit system |
Joint | Silicone sealant | Silicone sealant | |
Thermal conductivity | 0.0177 kcal/m2h 0C | 2.7 kcal/m2h 0C | |
Sound Insulation properties | Color steel sheet | 25 dB |
Paneling
Item | Material | Finish | Color | Remarks |
Ceiling panel, door panel (entrance), corner panel, wall panel | The core is sandwiched between color steel panel on the inside and outside of the wall, or sandwiched betweed colored steel sheet on the inside (room interior) and outside (room exterior) of the wall. | Surface: | Ivory | |
Floor panel | The core is sandwiched between colored steel sheets on both the inside and outside. | |||
Insulation material | Rigid polyurethane foam grade SE (self-extinguishing) | Specific gravity: 0.03~0.04 Coefficient of heat transfer; 0.016~0.018 Kcal/mh?c | ||
Frame material | Rigid polyvinyl chloride (PVC) | Extrusion-formed product |
Componets
Item | Material | Finish | Color | Remarks |
Sealing material (joints) | Silicon sealing | Ivory | Odorless deoxime type | |
Sealing for doors | Symthetic rubber | Extrusion forming material | ||
Latch | Skew hingel (die-cast zine) | Chromater treatment | Specific gravity: 0.03~0.04 Coefficient of heat transfer; 0.016~0.018 Kcal/mh?c | |
Hinge | User-mounted type | Corrosion |