Project | Floor Area | Business | Note |
Western Digital | 5,000 m2 | HDD | Class 100, Al. Honeycomb Non Seal |
IBM (Saha Union) | 10,000 m2 | HDD | Class 100, Al. Honeycomb Non Seal |
Fujitsu | 20,000 m2 | HDD | Class 100, Al. Honeycomb Non Seal |
Hitachi Global | 6,000 m2 | HDD | Class 100, Non Seal |
Minebea (Bangpain, Lopburi) | 15,000 m2 | Bearing | Class 100, Non Seal |
Nidec (Rangsit, Rojana) | 20,000 m2 | Motor | Class 100 |
Koito | 500 m2 | Car Parts | For Painting Line, Ceramic Honeycomb |
Toyo Denso | 400 m2 | Car Parts | For Painting Line, Ceramic Honeycomb |
Toyo Denso (Indonesia) | 400 m2 | Car Parts | For Painting Line, Ceramic Honeycomb |
Saint Gobain | 500 m2 | Car Window | For Painting Line, Ceramic Honeycomb |
Muramoto Electron | 400 m2/Line | Mobile Phone | For Paining Line, Total 3 Lines |
Microchip | 7,000 m2 | Semi Conductor | Rock Wool |
Seiko | 2,000 m2 | Semi Conductor | |
TOTOKU | 500 m2 | Semi Conductor | |
Z-Kuroda | 3,000 m2 | Semi Conductor | Class 100, Non Seal |
Nichias (Vietnam) | 1,000 m2 | Adhesive | For Nikkei, Japan |
Meiji Pharmaceutical | 1,500 m2 | Pharmacy | Special Design for Anti Formarine |
Otsuka Pharmaceutical | 1,500 m2 | Pharmacy | |
Samtel Color (India) | 4,018 m2 | Cathode-ray tube | |
Zuilling Pharmar | 2,000 m2 | Pharmacy | |
Asahi Beer (Japan) | 500 m2 | Pilot Plant | Extracting the alcohol |
NHK Spring (Phase I, II) | 10,000 m2 | Spring | |
NTN-Nidec | 8,000 m2 | Bearing | Class 100, Non Seal |
Toshiba-Matsushita (Singapore) | 5,000 m2 | Liquid Crystal Display | |
EPSON | 500 m2 | Semi Conductor | Class 10,000 |
ODA Project (Vietnam) | 2,000 m2 | Pharmacy | Class 100,000 |
STANLEY | 500 m2 | Car Parts | For Painting Line |
Sinko Kogyo | 30 m2/Unit | Air Handling Unit | 10 – 20 units per month |
Client Reference
Project | Floor Area | Business | Note |
Family Mart | 30 – 50 m2/Shop | Mini Mart | 10 – 20 Shop per month |
Nippon Foods | 5,000 m2 | Chicken, Frozen Food | Including Clean Room |
Yamazaki Bakery | 2,000 m2 | Bakery | Including Clean Room |
Ajinomoto Frozen | 3,000 m2 | Frozen Foods | Including Clean Room |
Nathon Inter | 3,000 m2 | Frozen Fruit | Including Clean Room |
Asahi Kasei | 700 m2 | Chemical | Including Ref. Unit |
Ajinomoto – Betagro | 200 m2 | Frozen Foods | Belt Freezer |
Summit Frozen | 200 m2 | Frozen Sea Foods | Belt Freezer |
Jusco | 2,000 m2 | Supermarket | Cold Room |
EFM | 200 m2 | Chemical | Including Ref. Unit |
Thai Nippon Cold Storage | 6,000 m2 | Freezer Room | |
KIBUN | 7,000 m2 | Cold Storage, Freezer Room | |
Gushiken-Pan (Japan) | 10,000 m2 | Bakery | Including Clean Room |
Including Clean Room | 50~200 m2/Shop | Supermarket | 5 Shop per month |
ISETAN | 100 m2 | Japanese Snack | Including Ref. Unit |